Thursday, August 22, 2013

mpstat

 # mpstat -P ALL
Linux 2.6.18-238.el5          08/22/2013

10:28:08 PM  CPU   %user   %nice    %sys %iowait    %irq   %soft  %steal   %idle    intr/s
10:28:08 PM  all    0.31    0.00    0.38    0.01    0.00    0.00    0.00   99.29   1216.28
10:28:08 PM    0    0.23    0.00    0.48    0.19    0.00    0.01    0.00   99.09   1005.54
10:28:08 PM    1    0.31    0.00    0.44    0.00    0.01    0.00    0.00   99.23     11.62
10:28:08 PM    2    0.20    0.00    0.38    0.01    0.00    0.00    0.00   99.40      4.30
10:28:08 PM    3    0.21    0.00    0.37    0.01    0.00    0.00    0.00   99.42      2.76
10:28:08 PM    4    0.21    0.00    0.36    0.00    0.00    0.00    0.00   99.42      1.37
10:28:08 PM    5    0.22    0.00    0.34    0.00    0.00    0.00    0.00   99.44      0.50
10:28:08 PM    6    0.23    0.00    0.35    0.01    0.00    0.00    0.00   99.41      2.29
10:28:08 PM    7    0.27    0.00    0.36    0.03    0.00    0.00    0.00   99.35      1.89
10:28:08 PM    8    0.21    0.00    0.49    0.06    0.00    0.01    0.00   99.23      3.52
10:28:08 PM    9    0.32    0.00    0.42    0.00    0.00    0.00    0.00   99.26      0.00
10:28:08 PM   10    0.19    0.00    0.38    0.00    0.00    0.00    0.00   99.44      0.00
10:28:08 PM   11    0.18    0.00    0.36    0.00    0.00    0.00    0.00   99.46      0.00
10:28:08 PM   12    0.17    0.00    0.36    0.00    0.00    0.00    0.00   99.47      0.05
10:28:08 PM   13    0.17    0.00    0.36    0.00    0.00    0.00    0.00   99.48      0.29
10:28:08 PM   14    0.19    0.00    0.36    0.00    0.00    0.00    0.00   99.45      0.00
10:28:08 PM   15    0.19    0.00    0.37    0.01    0.00    0.00    0.00   99.43      0.00
10:28:08 PM   16    0.22    0.00    0.46    0.05    0.00    0.01    0.00   99.26      2.68
10:28:08 PM   17    0.34    0.00    0.42    0.00    0.00    0.00    0.00   99.23      0.00
10:28:08 PM   18    0.18    0.00    0.37    0.00    0.00    0.00    0.00   99.44      0.00
10:28:08 PM   19    0.22    0.00    0.36    0.00    0.00    0.00    0.00   99.43      0.00
10:28:08 PM   20    0.18    0.00    0.36    0.00    0.00    0.00    0.00   99.46      0.01
10:28:08 PM   21    0.17    0.00    0.37    0.00    0.00    0.00    0.00   99.46      0.02
10:28:08 PM   22    0.19    0.00    0.37    0.01    0.00    0.00    0.00   99.44      0.00
10:28:08 PM   23    0.23    0.00    0.38    0.02    0.00    0.00    0.00   99.37      0.00
10:28:08 PM   24    0.19    0.00    0.43    0.03    0.00    0.00    0.00   99.34      1.21
10:28:08 PM   25    0.29    0.00    0.39    0.00    0.00    0.00    0.00   99.33      0.00
10:28:08 PM   26    0.17    0.00    0.34    0.00    0.00    0.00    0.00   99.49      0.00
10:28:08 PM   27    0.17    0.00    0.33    0.00    0.00    0.00    0.00   99.50      0.00
10:28:08 PM   28    0.17    0.00    0.33    0.00    0.00    0.00    0.00   99.50      0.00
10:28:08 PM   29    0.19    0.00    0.33    0.00    0.00    0.00    0.00   99.47      0.00
10:28:08 PM   30    0.20    0.00    0.33    0.00    0.00    0.00    0.00   99.46      0.00
10:28:08 PM   31    0.27    0.00    0.37    0.01    0.00    0.00    0.00   99.35      0.00
10:28:08 PM   32    0.28    0.00    0.39    0.01    0.00    0.00    0.00   99.33      0.00
10:28:08 PM   33    0.91    0.00    0.59    0.01    0.00    0.00    0.00   98.49      0.18
10:28:08 PM   34    0.33    0.00    0.39    0.01    0.00    0.00    0.00   99.28      1.86
10:28:08 PM   35    0.32    0.00    0.36    0.01    0.00    0.00    0.00   99.30      3.71
10:28:08 PM   36    0.33    0.00    0.36    0.00    0.00    0.00    0.00   99.30      4.70
10:28:08 PM   37    0.38    0.00    0.32    0.01    0.00    0.00    0.00   99.28      7.50
10:28:08 PM   38    0.52    0.00    0.34    0.01    0.00    0.01    0.00   99.12     13.40
10:28:08 PM   39    0.58    0.00    0.37    0.07    0.00    0.01    0.00   98.97     18.27
10:28:08 PM   40    0.29    0.00    0.35    0.01    0.00    0.00    0.00   99.35      0.00
10:28:08 PM   41    0.93    0.00    0.60    0.01    0.00    0.00    0.00   98.46      0.00
10:28:08 PM   42    0.32    0.00    0.37    0.00    0.00    0.00    0.00   99.31      0.00
10:28:08 PM   43    0.27    0.00    0.34    0.00    0.00    0.00    0.00   99.39      0.00
10:28:08 PM   44    0.25    0.00    0.33    0.00    0.00    0.00    0.00   99.42      0.00
10:28:08 PM   45    0.25    0.00    0.33    0.00    0.00    0.00    0.00   99.42      0.00
10:28:08 PM   46    0.32    0.00    0.34    0.00    0.00    0.01    0.00   99.33      8.27
10:28:08 PM   47    0.36    0.00    0.36    0.01    0.00    0.01    0.00   99.26      7.64
10:28:08 PM   48    0.25    0.00    0.36    0.00    0.00    0.00    0.00   99.39      0.00
10:28:08 PM   49    1.04    0.00    0.61    0.01    0.00    0.00    0.00   98.35      0.00
10:28:08 PM   50    0.31    0.00    0.36    0.00    0.00    0.00    0.00   99.32      0.00
10:28:08 PM   51    0.35    0.00    0.34    0.00    0.00    0.00    0.00   99.31      0.00
10:28:08 PM   52    0.26    0.00    0.34    0.00    0.00    0.00    0.00   99.40      0.00
10:28:08 PM   53    0.28    0.00    0.35    0.00    0.00    0.00    0.00   99.37      0.00
10:28:08 PM   54    0.29    0.00    0.34    0.00    0.00    0.00    0.00   99.37      1.09
10:28:08 PM   55    0.52    0.00    0.40    0.01    0.00    0.02    0.00   99.04     25.70
10:28:08 PM   56    0.24    0.00    0.33    0.00    0.00    0.00    0.00   99.42      0.00
10:28:08 PM   57    0.84    0.00    0.56    0.01    0.00    0.00    0.00   98.59      0.00
10:28:08 PM   58    0.30    0.00    0.33    0.00    0.00    0.00    0.00   99.36      0.00
10:28:08 PM   59    0.27    0.00    0.32    0.00    0.00    0.00    0.00   99.41      0.00
10:28:08 PM   60    0.27    0.00    0.31    0.00    0.00    0.00    0.00   99.42      0.00
10:28:08 PM   61    0.28    0.00    0.32    0.00    0.00    0.00    0.00   99.40      0.00
10:28:08 PM   62    0.31    0.00    0.31    0.00    0.00    0.00    0.00   99.39      0.06
10:28:08 PM   63    0.73    0.00    0.44    0.02    0.01    0.06    0.00   98.74     85.81

No comments:

Post a Comment