X86:
bash-3.2# ps -ef |grep watchdog
root 5 2 0 18:12 ? 00:00:00 [watchdog/0]
root 8 2 0 18:12 ? 00:00:00 [watchdog/1]
root 11 2 0 18:12 ? 00:00:00 [watchdog/2]
root 14 2 0 18:12 ? 00:00:00 [watchdog/3]
root 1644 1629 0 18:27 ttyS0 00:00:00 grep watchdog
See link:
http://damntechnology.blogspot.com/2010/04/linux-crash-debug-tips-i-have-soft.html
http://seriousbirder.com/blogs/linux-kernel-bug-soft-lockup-cpu1-stuck/
http://lwn.net/Articles/287024/
For TCO Watchdog:
http://www.mjmwired.net/kernel/Documentation/nmi_watchdog.txt
bash-3.2# cat /proc/interrupts
CPU0 CPU1 CPU2 CPU3 curr max limit hit
0: 47 0 0 0 0 220 0 0 IO-APIC-edge timer
4: 703 0 0 0 0 70 0 0 IO-APIC-edge serial
8: 1 0 0 0 0 10 0 0 IO-APIC-edge rtc
9: 0 0 0 0 0 0 0 0 IO-APIC-fasteoi acpi
23: 28 0 0 0 0 140 0 0 IO-APIC-fasteoi ehci_hcd:usb1
223: 21750 0 0 20994 0 3790 0 0 PCI-MSI-edge ahci
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 207839 207904 207885 207860 Local timer interrupts
CNT: 0 0 0 0 Performance counter interrupts
PND: 0 0 0 0 Performance pending work
RES: 15 15 7 5 Rescheduling interrupts
CAL: 339 346 345 71 function call interrupts
TLB: 477 484 488 468 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
SPU: 0 0 0 0 Spurious interrupts
ERR: 0
MIS: 0
bash-3.2# cat /proc/sys/kernel/nmi_watchdog
0
PPC:
#ls /dev/watchdog
/dev/watchdog
# echo "V" > /dev/watchdog // Disable watchdog
# echo "1" > /dev/watchdog // Punch it
No comments:
Post a Comment